| LBCA, NEW ORLEANS VS BRBLA, BATON ROUGE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ON Saturday 29th March 2008 AT 10:45 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BREC Park: Intersection of E. Airport Street and Independence Blvd, Baton Rouge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TEAM: LBCA | TEAM: BRBLA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ANINDYA PRADHAN (CAPTAIN) | ASHOKE DE (CAPTAIN) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAJA ROY (VICE-CAPTAIN) | SWARNAVA ROY (VICE-CAPTAIN) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MOLOY GHOSH HAZRA | Avisekh Guha | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PRABHU DAS | Shrinidhi Shetty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SIDDHARTA HAZARI | Subaran Roy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SIBALICK CHAKRABORTY | Partha Basu RoyChowdhury | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PARTHA DE | Prasad Kalghatgi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAURAV CHAKRABORTY | Biswamitra Patro | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SUBHANKAR DAS | SAMIR CHAKRAVARTY (TEAM MANAGER) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PRANAB MUKHERJEE (TEAM COORDINATOR) | Tapan Sarkar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SANKAR PANDEY | PG Banerjee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UJJAL DASGUPTA (TEAM MANAGER) | Anirban Mondal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NARA ROY | Kaju Sarkar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AMIT GHOSH | Niranjan Baisak | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAMRAT MUKHERJEE | Anirban Sarkar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UMPIRE: ASHIM BHATTACHARYA | UMPIRE: RAJIB MUKHERJEE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCORER: NARA ROY | SCORER: SANTANU MAJUMDAR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
L B C A - Total 114 Runs - 11 Wkts. 20th over running. B R B L A - Total 64 Runs - 4 Wkts. 7th over running.(The game was abandoned due to rain) (Please wait for more detail score) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
GAME SCHEDULE 10:45 AM introduction of players/ TOSS 11:00 AM GAME STARTS (1ST TEAM) 12:00 PM WATER BREAK 12:15 PM GAME RESUMES 01:00 PM LUNCH 01:45 PM GAME RESUMES (2ND TEAM) 02:45 PM TEA BREAK 03:00 PM GAME RESUMES
|
GROUND PREPARATION: SANTANU MAJUMDAR AND TEAM AUDIO AND FM STATION: SUPARNO BANERJEE AND TEAM VIDEO AND STILL PHOTOGRAPHY: SOMENATH ROY, RAJIB MONDAL,KRISHNENDU SAHA,SWETASRI ROY FOOD STALLS: DEBALINA SENGUPTA,BALLARI CHATTERJEE,GARGI AND FLORENCIA, SHARBARI DEY,KUSHAL DASGUPTA,BRATATI MUKHERJEE LUNCH PREPARATION: KAILASH AND LUKU DEKA, RATNA BANERJEE, PG BANERJEE, SAMIR CHAKRAVARTY AND SONHITA SARKAR
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
PARK ADDRESS: 7505 INDEPENDENCE BLVD 70806 BATON ROUGE 225-9287860 DIRECTIONS FROM NEW ORLEANS (ON I10 WEST): (1) FROM I10 WEST TAKE EXIT for HAMMOND I12 EAST (2) TAKE EXIT FOR AIRLINES (US61) NORTH (3) TAKE LEFT TURN ON GOOD WOOD BLVD (4) TAKE RIGHT TURN AT E.AIRPORT STREET (5) THE PLAY GROUND IS AT THE INTERSECTION OF THE INDEPENDENCE BLVD AND EAST AIRPORT - SO YOU NEED NOT DRIVE UP TO THE INDEPENDENCE BLVD AFTER TAKING RIGHT TURN ON E AIRPORT STREET (6) ENTER THE BREC-RECREATION (NO SIGN BOARD AVAILABLE ) PARK ON YOUR LEFT AND PARK YOUR CAR AT THE FRONT PARKING GROUND OR AS CONVENIENT. ANOTHER LANDMARK: THE GROUND IS EXACTLY AT OPPOSITE TO THE MOTOR VEHICLES DEPARTMENT ON THE INDEPENDENCE BLVD
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
PLEASE CALL 225-921-0739 OR 225-772-2649 OR 225-324-7855 FOR ANY HELP |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LUNCH FOR BRBLA AND LBCA MEMBERS INCLUDING LIGHT-LUNCH FOR PLAYERS WILL BE PROVIDED BY THE COURTESY OF SENIOR MEMBERS OF THE EXECUTIVE COMMITTEE OF BRBLA (P.G. BANERJEE, SAMIR CHAKRAVARTY, KAILASH DEKA, AMITAVA JANA AND TAPAN SARKAR)
FOOD-STALLS WILL BE SET UP FOR TEA, COFFEE, COLD DRINKS, SNACKS
PARK FACILITY FOR REST-ROOMS ETC. WILL BE A BLOCK AWAY FROM THE PLAY-GROUND
TUNE IN TO BRBLA FM STATION (107.5 FM) ON YOUR CAR-RADIO/PORTABLE RADIO FOR DIRECTIONS,SCORE AND IMPORTANT ANNOUNCEMENTS, 2HRS BEFORE AND DURING THE GAME